| Disease | 1940-1941 | 1942-1943 | 1942-1945 |
| Diarrhea, Dysentery | 20,976 | 199,505 | 523,331 |
| Dengue | 656 | 23,192 | 84,093 |
| Malaria | 8,233 | 178,594 | 460,936 |
| Filariasis | 0 | -- | 1,653 |
| Sand fly fever | 0 | -- | 12,438 |
| Scabies | -- | 21,286 | -- |
| Typhus | 0 | 0 | 7,352 |
Data from Statistical Health Reports, Division of Medical Statistics, Office of the Surgeon General, Department of the Army
HomePage | Contents | What's New? | Feedback